Crypto-backed stablecoins
109 crypto-collateralised and synthetic stablecoins worth $26.45B combined, ranked by market cap, from DAI and USDS to USDe and GHO.
Crypto-backed stablecoins make up $26.45B, or 9% of the $302B stablecoin market, spread across 109 tokens. The largest is Sky Dollar (USDS), with $6.59B in circulation.
Top 10 crypto-backed stablecoins by market cap
- Sky Dollar $6.59B
- Dai $4.76B
- Ethena USDe $4.53B
- Falcon USD $1.72B
- USDD $1.67B
- United Stables $1.60B
- GHO $698M
- Polymarket USD $516M
- Multipli rwaUSDi $487M
- apxUSD $282M
Crypto-backed stablecoins by market cap
Methodology| Peg | Type | ||||||
|---|---|---|---|---|---|---|---|
| 3 | USDSSky Dollar | $6.59B | -0.2% | $0.9998 | On peg | Crypto-backed | 7 |
| 4 | DAIDai | $4.76B | -0.6% | $0.9997 | On peg | Crypto-backed | 35 |
| 5 | USDeEthena USDe | $4.53B | -7.6% | $0.9992 | On peg | Crypto-backed | 30 |
| 11 | USDfFalcon USD | $1.72B | +42.5% | $0.9950 | On peg | Crypto-backed | 2 |
| 13 | USDDUSDD | $1.67B | +8.0% | $0.9982 | On peg | Crypto-backed | 4 |
| 12 | UUnited Stables | $1.60B | +3.9% | $0.9988 | On peg | Crypto-backed | 4 |
| 16 | GHOGHO | $698M | 0.0% | $0.9980 | On peg | Crypto-backed | 2 |
| 19 | pUSDPolymarket USD | $516M | +4.7% | $0.9997 | On peg | Crypto-backed | 1 |
| 21 | rwaUSDiMultipli rwaUSDi | $487M | 0.0% | $0.9995 | On peg | Crypto-backed | 7 |
| 27 | apxUSDapxUSD | $282M | -9.9% | $0.9867 | Slightly off peg | Crypto-backed | 4 |
| 28 | USDaiUSD.AI | $269M | +19.3% | $0.9990 | On peg | Crypto-backed | 3 |
| 29 | BUSDBinance Peg BUSD | $233M | +0.0% | $0.9980 | On peg | Crypto-backed | 20 |
| 30 | crvUSDcrvUSD | $216M | -14.5% | $0.9985 | On peg | Crypto-backed | 12 |
| 33 | USXSolstice USX | $202M | -6.2% | $0.9986 | On peg | Crypto-backed | 1 |
| 37 | FLEXUSDflexUSD | $166M | 0.0% | $0.9995 | On peg | Crypto-backed | 2 |
| 38 | MUSTMustang Finance | $154M | +0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 40 | USDAAvalon USDa | $146M | 0.0% | — | No market price | Crypto-backed | 18 |
| 44 | DOLADola | $113M | +3.8% | $0.9967 | On peg | Crypto-backed | 8 |
| 45 | USDATSaturn Dollar | $113M | +34.0% | $0.9981 | On peg | Crypto-backed | 2 |
| 46 | USDFAstherus | $112M | +0.8% | $0.9971 | On peg | Crypto-backed | 1 |
| 48 | USPDUS Permissionless Dollar | $98.9M | +30,766.8% | — | No market price | Crypto-backed | 2 |
| 50 | satUSDRiver Stablecoin | $87.6M | -36.0% | $0.9949 | Slightly off peg | Crypto-backed | 10 |
| 51 | fxUSDfxUSD | $84.5M | -4.5% | $0.9999 | On peg | Crypto-backed | 2 |
| 53 | CUSDCap cUSD | $77.6M | -10.9% | $0.9997 | On peg | Crypto-backed | 3 |
| 56 | LISUSDLista USD | $75.6M | -19.4% | $0.9957 | On peg | Crypto-backed | 1 |
| 58 | trUSDTori trUSD | $72.2M | -7.1% | $0.9994 | On peg | Crypto-backed | 3 |
| 59 | IUSDinfiniFi USD | $70.0M | +55.0% | $0.9997 | On peg | Crypto-backed | 2 |
| 60 | SUSDsUSD | $69.8M | +33.2% | — | No market price | Crypto-backed | 4 |
| 62 | USDxAxis USD | $68.8M | +22.2% | $0.9991 | On peg | Crypto-backed | 1 |
| 63 | USPUSP Stablecoin | $65.4M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 64 | YZUSDYuzu USD | $55.6M | -5.1% | $0.9988 | On peg | Crypto-backed | 2 |
| 65 | USDUUnitas | $52.6M | +14.2% | $0.9994 | On peg | Crypto-backed | 2 |
| 66 | SPUSDSoulPeg USD | $51.4M | +42.4% | $0.9998 | On peg | Crypto-backed | 1 |
| 67 | ZCHFFrankencoin | $51.0M | +1.5% | CHF 1.0003 | On peg | Crypto-backed | 8 |
| 69 | REUSDResupply USD | $49.0M | +2.4% | $0.9910 | Slightly off peg | Crypto-backed | 1 |
| 73 | JUPUSDJupUSD | $42.9M | -2.4% | $0.9988 | On peg | Crypto-backed | 1 |
| 74 | MSUSDMain Street USD | $42.0M | +0.6% | $0.5537 | Depegged | Crypto-backed | 2 |
| 75 | UUSDUnity USD | $41.4M | +16.5% | $0.9993 | On peg | Crypto-backed | 1 |
| 77 | pmUSDpmUSD | $39.7M | 0.0% | $0.6498 | Depegged | Crypto-backed | 1 |
| 78 | MSUSDMetronome Synth USD | $39.5M | -0.2% | $0.8749 | Depegged | Crypto-backed | 4 |
| 79 | BOLDLiquity BOLD | $39.3M | +8.4% | $0.9940 | Slightly off peg | Crypto-backed | 7 |
| 80 | USNNoon USN | $37.9M | -2.9% | $0.9985 | On peg | Crypto-backed | 3 |
| 83 | MUSDMetamask USD | $34.5M | +12.0% | $0.9989 | On peg | Crypto-backed | 3 |
| 90 | MUSDMezo USD | $29.2M | -2.8% | $0.9889 | Slightly off peg | Crypto-backed | 2 |
| 91 | NUSDNeutrl USD | $28.3M | -29.7% | — | No market price | Crypto-backed | 1 |
| 93 | GYDGyroscope GYD | $26.6M | 0.0% | — | No market price | Crypto-backed | 2 |
| 94 | BUCKBucket Protocol BUCK Stablecoin | $25.8M | 0.0% | $0.9974 | On peg | Crypto-backed | 1 |
| 95 | LUSDLiquity USD | $25.8M | -1.9% | $1.0034 | On peg | Crypto-backed | 8 |
| 97 | EUSDElectronic USD | $24.2M | +6.5% | $0.9952 | On peg | Crypto-backed | 3 |
| 98 | HYUSDHylo HYUSD | $24.1M | -1.1% | $0.9980 | On peg | Crypto-backed | 1 |
| 100 | UTYXSY UTY | $21.0M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 102 | FUSDFantom USD | $18.9M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 107 | TORTOR | $17.1M | 0.0% | — | No market price | Crypto-backed | 1 |
| 109 | AZNDMu Digital AZND | $16.3M | 0.0% | — | No market price | Crypto-backed | 1 |
| 111 | USDMMegaUSD | $15.6M | -10.3% | $0.9986 | On peg | Crypto-backed | 2 |
| 113 | DUSDStandX DUSD | $15.1M | -72.7% | $0.9981 | On peg | Crypto-backed | 2 |
| 115 | MONEYDefi.money | $13.9M | 0.0% | $0.9935 | Slightly off peg | Crypto-backed | 3 |
| 116 | HOLLARHydrated Dollar | $12.9M | -6.4% | $0.9984 | On peg | Crypto-backed | 1 |
| 117 | suiUSDeeSui Dollar | $12.4M | 0.0% | $0.9986 | On peg | Crypto-backed | 1 |
| 118 | YUSDYUSD Stablecoin | $11.8M | 0.0% | $0.9957 | On peg | Crypto-backed | 1 |
| 121 | RR | $10.7M | 0.0% | $0.9995 | On peg | Crypto-backed | 2 |
| 122 | PINTOPinto | $10.7M | +0.0% | — | No market price | Crypto-backed | 1 |
| 123 | DSaga Dollar | $10.4M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 128 | USDXUSDX | $9.2M | -7.3% | — | No market price | Crypto-backed | 1 |
| 129 | FEUSDFelix feUSD | $9.2M | -5.3% | $0.9988 | On peg | Crypto-backed | 1 |
| 132 | USDVSolomon USDv | $8.8M | +22.8% | $0.9995 | On peg | Crypto-backed | 1 |
| 133 | YUYU | $8.7M | +1.1% | $0.3837 | Depegged | Crypto-backed | 4 |
| 136 | USDBUSDB Blast | $8.4M | -23.9% | $0.9775 | Depegged | Crypto-backed | 1 |
| 139 | NXUSDNXUSD | $7.8M | 0.0% | $1.0220 | Above peg | Crypto-backed | 2 |
| 140 | USBDUSBD | $7.5M | 0.0% | — | No market price | Crypto-backed | 4 |
| 142 | USXdForce USD | $7.2M | 0.0% | $0.3446 | Depegged | Crypto-backed | 9 |
| 146 | BUSDBera USD | $6.6M | -15.6% | $1.0003 | On peg | Crypto-backed | 1 |
| 147 | OUSDOrigin Dollar | $6.5M | +6.1% | $0.9981 | On peg | Crypto-backed | 1 |
| 150 | HOMEHomeCoin | $6.1M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 152 | USDXUSDX Money USDX | $5.3M | $0.0078 | Depegged | Crypto-backed | 3 | |
| 153 | BtcUSDBitcoin USD | $5.3M | +2.9% | $0.9955 | On peg | Crypto-backed | 2 |
| 156 | XAIXAI | $4.9M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 157 | ftUSDFlying Tulip USD | $4.6M | +15.1% | $0.9953 | On peg | Crypto-backed | 1 |
| 159 | PAIParrot USD | $4.2M | 0.0% | — | No market price | Crypto-backed | 1 |
| 160 | USDRUSDR | $4.2M | -0.3% | $1.0071 | Slightly off peg | Crypto-backed | 1 |
| 169 | MUSDmStable USD | $3.0M | -6.5% | $0.9964 | On peg | Crypto-backed | 3 |
| 171 | DOCDollar on Chain | $2.9M | -0.1% | $0.9995 | On peg | Crypto-backed | 3 |
| 172 | USDMMonetrix USDM | $2.8M | -8.0% | $0.9923 | Slightly off peg | Crypto-backed | 1 |
| 175 | USDPUSDP Stablecoin | $2.6M | 0.0% | $0.9995 | On peg | Crypto-backed | 4 |
| 176 | USDRIFRIF US Dollar | $2.2M | -1.1% | $0.9941 | Slightly off peg | Crypto-backed | 1 |
| 177 | syUSDSynnax Stablecoin | $2.2M | -40.1% | — | No market price | Crypto-backed | 1 |
| 180 | NUSDNexus USD | $2.0M | 0.0% | $0.9995 | On peg | Crypto-backed | 11 |
| 181 | XUSDXUSD | $1.9M | +1.6% | $0.9810 | Slightly off peg | Crypto-backed | 1 |
| 184 | DUSDAlto DUSD | $1.8M | +36.3% | $1.0005 | On peg | Crypto-backed | 1 |
| 186 | iUSDInitia iUSD | $1.7M | +6.2% | $1.2700 | Above peg | Crypto-backed | 1 |
| 187 | EURAEURA | $1.7M | -3.8% | €0.9983 | On peg | Crypto-backed | 8 |
| 189 | pUSDPlume USD | $1.6M | -25.4% | $0.9988 | On peg | Crypto-backed | 2 |
| 191 | FUSDThe Fedz FUSD | $1.5M | 0.0% | $0.9518 | Depegged | Crypto-backed | 1 |
| 192 | USDIInterest Protocol | $1.5M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 193 | DLLRSovryn Dollar | $1.5M | -7.3% | $0.9657 | Depegged | Crypto-backed | 1 |
| 194 | dEURODecentralized Euro | $1.5M | -10.5% | — | No market price | Crypto-backed | 5 |
| 195 | RAIRai Reflex Index | $1.4M | -0.7% | $2.8984 | Index-linked | Crypto-backed | 6 |
| 196 | USDWUSDW | $1.4M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 201 | PARParallel | $1.4M | -0.9% | €1.0000 | On peg | Crypto-backed | 3 |
| 202 | IUSDiUSD | $1.3M | -3.5% | $0.9924 | Slightly off peg | Crypto-backed | 1 |
| 204 | dUSDdTRINITY USD | $1.3M | -5.9% | $0.9966 | On peg | Crypto-backed | 5 |
| 207 | SEURsEUR | $1.2M | 0.0% | €1.0070 | Slightly off peg | Crypto-backed | 2 |
| 208 | NOTENote | $1.2M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 209 | VAIVai | $1.2M | -4.3% | $0.9959 | On peg | Crypto-backed | 1 |
| 210 | zkUSDzkUSD Dollar | $1.2M | 0.0% | $0.9995 | On peg | Crypto-backed | 1 |
| 213 | USDHUSDH | $1.1M | +0.1% | $0.9941 | Slightly off peg | Crypto-backed | 1 |
| 214 | UUSDYouves uUSD | $1.1M | +0.6% | $0.9970 | On peg | Crypto-backed | 1 |
| 215 | cdxUSDCod3x USD | $1.1M | 0.0% | $0.1769 | Depegged | Crypto-backed | 1 |
| 217 | rwaUSDMultipli rwaUSD | $1.0M | 0.0% | $1.0000 | On peg | Crypto-backed | 6 |
Biggest supply changes, last 30 days
Supply changes show where money is moving. Growth means tokens are being minted against new deposits, and shrinking supply means holders are redeeming. Only coins with more than $20M in circulation and at least 60 days of history are included.
Stablecoins off their peg right now
Coins trading more than 0.5% from their target at the last update. A brief wobble on a thin market is common for small coins. A deep, lasting gap usually means the backing or the redemption route has broken.
- apxUSD $0.9867Slightly off peg
- satUSD $0.9949Slightly off peg
- REUSD $0.9910Slightly off peg
- MSUSD $0.5537Depegged
- pmUSD $0.6498Depegged
- MSUSD $0.8749Depegged
- BOLD $0.9940Slightly off peg
- MUSD $0.9889Slightly off peg
- MONEY $0.9935Slightly off peg
- YU $0.3837Depegged
- USDB $0.9775Depegged
- USX $0.3446Depegged
How crypto-backed stablecoins work
Users lock crypto collateral in a smart contract and mint stablecoins against it, usually borrowing well below the collateral's value. If the collateral falls too far, the position is liquidated and the debt repaid, which keeps every token backed. Protocols set interest (stability fees) to nudge supply and the peg.
A newer branch, synthetic or "delta-neutral" dollars, holds crypto and shorts the same amount in futures markets so the position is worth a stable dollar amount. These can pay attractive yields from futures funding, but they depend on exchanges and on funding rates staying positive.
Key risks
- Collateral crashes faster than liquidations can clear (Black Thursday, March 2020).
- Smart-contract or oracle failures.
- Growing reliance on off-chain assets, such as USDC or tokenized Treasuries, brings back issuer risk through the side door.
Frequently asked questions
What is a crypto-backed stablecoin?
A crypto-backed stablecoin is minted against crypto collateral locked in smart contracts, usually over-collateralised so a fall in collateral prices can be absorbed by liquidations. DAI, USDS, GHO and crvUSD work this way. Synthetic dollars such as USDe instead hedge crypto collateral with short futures positions.
What is the largest crypto-backed stablecoin?
Sky Dollar (USDS) is the largest by market cap. The top five are Sky Dollar (USDS, $6.59B), Dai (DAI, $4.76B), Ethena USDe (USDe, $4.53B), Falcon USD (USDf, $1.72B), USDD (USDD, $1.67B).
How is this list ranked and updated?
Coins are ranked by circulating supply in US dollars, with non-dollar coins converted at daily FX rates. Data comes from DefiLlama and refreshes twice a day. A coin appears once it has more than $1 million in circulation.
How we track stablecoins
- Coverage: every stablecoin with more than $1 million in circulation in the open DefiLlama stablecoins dataset.
- Supply is circulating supply, excluding unreleased issuer inventory, summed across chains. Non-dollar coins are converted to US dollars at the day's FX rate.
- Peg status compares the latest market price with one unit of the peg currency. Some feeds return a generic placeholder price, and we show those as "no reliable price" rather than guessing.
- Issuer, backing and yield notes are written and checked by CoinScoop editors. Everything else updates automatically twice a day.
- Found an error? Tell us via our contact page. See our corrections policy.